| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-07-30 | $ 175 | On Approval | Pleasant Grove-CA | |
| 2025-08-06 | $ 325 | On Approval | San Diego-CA | |
| 2025-08-13 | $ 25 | On Approval | Pleasant Grove-CA | |
| 2025-08-20 | $ 0 | NoBid | ||
| 2025-08-27 | $ 25 | On Approval | Pittsburg-TX | |
| 2025-09-03 | $ 300 | On Approval | Pleasant Grove-CA | |
| 2025-09-17 | $ 200 | On Approval | Rock Hill-SC, US |
